Current Ashburn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42601 Nubbins Ter 3 3 2,222 $614,990 $276 0 days
20799 Lamlash Terrace Ter 3 4 2,012 $699,990 $347 1 day
20012 Forest Farm Ln 4 4 2,902 $940,000 $323 0 days
42657 Aden Ter 4 4 2,362 $699,990 $296 1 day
43332 Foyt Ter 4 4 2,088 $635,000 $304 0 days
20747 Laplume Pl 5 4 1,862 $750,000 $402 0 days
42668 Keiller Ter 4 4 3,000 $699,990 $233 1 day
21606 Bankbarn Ter 3 3 2,157 $599,990 $278 0 days
21140 Stonecrop Pl 4 4 3,624 $799,000 $220 2 days
20920 Winola Ter 4 4 2,212 $680,000 $307 1 day
43905 Championship Pl 4 4 2,442 $799,900 $327 1 day
22575 Windsor Locks Sq 3 5 3,664 $959,999 $262 2 days
43185 Buttermere Ter 3 3 2,296 $567,765 $247 1 day
42920 Firefly Sonata Ter Unit #8-209 3 2 2,152 $680,157 $316 2 days
42920 Firefly Sonata Ter Unit #8-206 3 2 1,845 $637,097 $345 2 days
Average: 3.5 3.7 2,636 $920,285 $330 51 days
Viewing 1 - 15 of 153
Viewing 1 - 15 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43392 Wayside Cir 5 5 3,210 $875,000 $272 3 days
23271 Southdown Manor Ter Unit #115 2 3 1,574 $479,900 $304 5 days
43878 Cheltenham Cir 4 3 2,997 $874,900 $291 0 days
42313 Fern Croft Ter 3 4 2,494 $699,990 $280 0 days
43704 Great Harvest Ct 5 4 2,242 $849,900 $379 5 days
43305 Crape Myrtle Ter 4 3 2,078 $550,000 $264 2 days
20967 Albion Ln 3 3 2,823 $650,000 $230 2 days
42031 Mill Quarter Pl 5 5 3,300 $1,100,000 $333 6 days
43882 Laburnum Sq 2 4 1,488 $525,000 $352 4 days
42820 Morning Light Ter 3 3 2,181 $699,000 $320 4 days
44031 Ferncliff Ter 2 3 1,140 $390,000 $342 0 days
44032 Gala Cir 3 4 2,165 $565,000 $260 4 days
21024 Timber Ridge Ter Unit #104 2 1 882 $220,000 $249 3 days
42979 Farmingdale Dr 5 5 3,518 $999,950 $284 5 days
42764 Littlehales Ter 4 4 2,728 $1,099,900 $403 13 days
Average: 3.2 3.4 2,213 $676,185 $310 39 days
Viewing 1 - 15 of 79
Viewing 1 - 15 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19831 Sleepy Orange Terrace 3 3 2,773 $750,000 $735,000 $265 6 days 3/24/23
42693 Wardlaw Terrace 3 3 1,492 $455,000 $455,000 $304 2 days 3/24/23
42941 Kirkland Street 4 3 2,093 $774,900 $770,000 $367 10 days 3/24/23
44482 Wolfhound Square 3 3 2,345 $622,140 $622,140 $265 25 days 3/24/23
20279 Millstead Drive 4 4 2,321 $889,988 $889,988 $383 11 days 3/24/23
20634 Golden Ridge Drive 3 3 2,817 $799,900 $799,900 $283 2 days 3/24/23
43404 Edgecliff Terrace 2 2 1,361 $375,000 $387,000 $284 3 days 3/24/23
44478 Wolfhound Square 2 3 1,573 $569,820 $569,820 $362 13 days 3/23/23
44653 Danvers Terrace 4 5 4,330 $1,300,000 $1,300,000 $300 1 day 3/23/23
43351 Radford Divide Terrace 3 3 2,586 $666,900 $666,900 $257 96 days 3/22/23
20053 Crew Square 2 4 1,453 $520,000 $520,000 $357 0 days 3/22/23
20673 Erskine Terrace 4 4 2,950 $710,000 $710,000 $240 8 days 3/22/23
20579 Snowshoe Square Unit #102 1 1 862 $299,900 $299,900 $347 3 days 3/21/23
43953 Lords Valley Terrace 3 4 2,388 $715,000 $725,005 $303 4 days 3/21/23
42877 Littlehales Terrace 3 3 2,668 $545,000 $537,000 $201 15 days 3/21/23
Average: 3.3 3.6 2,392 $743,552 $740,955 $301 29 days
Viewing 1 - 15 of 482
Viewing 1 - 15 of 482