Current Ashburn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20914 Ashburn Rd 4 4 3,306 $1,090,000 $329 0 days
21140 Stonecrop Pl 6 7 3,624 $1,199,990 $331 0 days
43435 Farringdon Sq 4 4 2,728 $888,853 $325 0 days
43439 Farringdon Sq 4 4 2,729 $876,658 $321 0 days
42920 Firefly Sonata Ter Unit #8-307 3 2 1,633 $599,990 $367 0 days
21954 Colonial Hills Dr 4 4 2,941 $989,000 $336 0 days
43425 Farringdon Sq 4 4 2,729 $852,823 $312 2 days
23568 Ellison Ter 3 3 2,795 $1,053,765 $377 2 days
20763 Jenkins Corner Ter 4 4 3,375 $799,990 $237 1 day
43806 Middleway Ter 3 3 1,576 $555,900 $352 2 days
20796 Adams Mill Pl 3 3 2,447 $735,000 $300 0 days
43795 Trackside Ter Unit #203 2 2 1,712 $613,880 $358 4 days
20588 Cornstalk Ter Unit #101 2 2 1,222 $395,000 $323 7 days
20440 Bunker Hill Way 3 3 2,452 $825,000 $336 5 days
20491 Cherrystone Pl 4 4 2,850 $850,000 $298 8 days
Average: 3.2 3.4 2,385 $821,837 $330 76 days
Viewing 1 - 15 of 148
Viewing 1 - 15 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23179 Linwood Manor Pl 5 6 6,535 $2,499,900 $382 1 day
43173 Deveron Sq 3 5 3,232 $879,990 $272 9 days
42161 Shining Star Sq 4 5 2,791 $836,990 $299 15 days
42848 Crowfoot Ct 5 4 2,822 $875,000 $310 11 days
44396 Maltese Falcon Sq 3 3 2,447 $715,000 $292 5 days
21014 Timber Ridge Ter Unit #202 2 2 1,006 $325,000 $323 3 days
20581 Geddes Ter 3 3 1,492 $465,000 $311 23 days
43179 Mongold Square Sq 3 3 2,768 $679,000 $245 3 days
23567 Waterford Downs Ter 4 3 2,752 $660,000 $239 15 days
20230 Kentucky Oaks Ct 4 5 3,563 $1,210,000 $339 4 days
21026 Timber Ridge Ter Unit #303 2 1 882 $295,000 $334 27 days
21805 Flanders Ct 2 2 1,328 $450,000 $338 15 days
42103 Shining Star Sq 3 4 2,126 $767,995 $361 35 days
42107 Shining Star Sq 4 5 2,461 $758,925 $308 35 days
42145 Shining Star Sq 4 4 2,484 $781,825 $314 16 days
Average: 3.3 3.5 2,302 $756,727 $332 36 days
Viewing 1 - 15 of 62
Viewing 1 - 15 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22290 Pinecroft Terrace 3 4 2,346 $732,500 $720,000 $306 2 days 12/8/23
44401 Adare Manor Square 3 3 2,447 $715,000 $715,000 $292 4 days 12/8/23
43740 Transit Square 3 3 1,573 $524,370 $531,220 $337 17 days 12/7/23
21373 Twain Terrace 3 3 2,544 $648,000 $663,000 $260 25 days 12/7/23
22170 Springside Terrace Unit #400 3 3 2,232 $949,995 $900,000 $403 52 days 12/7/23
44325 Navajo Drive 5 5 3,448 $969,900 $1,005,000 $291 6 days 12/7/23
23235 Milltown Knoll Square Unit #103 2 3 1,525 $464,000 $474,000 $310 27 days 12/7/23
42874 Firefly Sonata Terrace Unit #309 3 2 2,152 $739,227 $739,227 $343 0 days 12/6/23
43689 Balmoral Terrace 4 4 2,470 $645,000 $635,000 $257 10 days 12/6/23
20168 Plum Ridge Terrace 3 4 2,480 $660,000 $640,000 $258 23 days 12/6/23
20739 Steamside Place 4 4 3,024 $950,000 $950,000 $314 4 days 12/5/23
22687 Blue Elder Terrace Unit #303 2 2 1,099 $349,500 $350,000 $318 42 days 12/5/23
44693 Malden Place 5 6 3,614 $1,250,000 $1,220,000 $337 7 days 12/5/23
20272 Newfoundland Square 3 3 1,574 $583,960 $598,025 $379 16 days 12/4/23
20570 Courier Ridge Place 4 4 2,878 $935,000 $935,000 $324 5 days 12/4/23
Average: 3.5 3.7 2,438 $765,776 $768,578 $319 17 days
Viewing 1 - 15 of 597
Viewing 1 - 15 of 597