Current Herndon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2730 Velocity Rd 4 4 1,680 $785,000 $467 0 days
13156 Autumn Hill Ln 4 3 1,937 $865,000 $446 0 days
2511 Fallon Dr 4 4 2,512 $975,000 $388 0 days
12020 Rosiers Branch Dr 4 4 2,279 $775,000 $340 1 day
755 Center St 4 5 2,814 $735,000 $261 0 days
12208 Westwood Hills Dr 4 3 1,677 $749,900 $447 1 day
1156 Cypress Tree Pl 3 4 1,911 $515,000 $269 2 days
13477 Lake Shore Dr 4 4 2,603 $879,500 $337 3 days
2970 Mother Well Ct 4 4 3,322 $1,050,000 $316 2 days
13219 Lake Waterview Way 3 5 2,352 $799,900 $340 1 day
1108 Criton St 4 3 1,092 $610,000 $558 4 days
12638 Fantasia Dr 4 3 1,800 $735,000 $408 2 days
602 Adams St Unit #2 3 2 1,160 $349,500 $301 4 days
1507 Thurber St 4 4 3,279 $920,000 $280 0 days
12721 Fox Woods Dr 4 4 2,583 $975,000 $377 2 days
Average: 3.7 3.3 1,970 $922,160 $387 74 days
Viewing 1 - 15 of 80
Viewing 1 - 15 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12870 Graypine Pl 5 3 1,092 $530,000 $485 4 days
205 Meeting House Station Sq Unit #308 2 2 1,224 $364,900 $298 4 days
13152 Ruby Lace Ct 4 3 2,131 $769,900 $361 9 days
2903 Mother Well Ct 4 4 2,396 $900,000 $375 5 days
12496 Marstan Moor Ln 4 4 1,504 $702,500 $467 2 days
1513 Millikens Bend Rd 4 3 1,890 $553,000 $292 5 days
409 Patrick Ln 3 1 1,199 $425,000 $354 5 days
3043 Madden Ct 2 2 1,008 $425,000 $421 2 days
3166 Kirkwell Pl 3 3 1,609 $799,000 $496 3 days
13323 Apgar Pl 3 3 1,416 $400,000 $282 2 days
12415 Wendell Holmes Rd 5 4 3,062 $925,000 $302 5 days
1143 Cypress Tree Pl 3 4 1,450 $499,900 $344 3 days
2499 Angeline Dr Unit #102 2 3 1,244 $389,900 $313 7 days
3202 Ravenscraig Ct 3 3 1,258 $675,000 $536 6 days
13312 Lockgate Pl 4 4 2,562 $895,000 $349 5 days
Average: 3.7 3.7 2,497 $807,914 $7,278 25 days
Viewing 1 - 15 of 54
Viewing 1 - 15 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2610 Tarleton Corner Drive 3 4 1,848 $669,990 $675,000 $365 22 days 3/24/23
2564 James Monroe Circle 3 3 1,610 $590,000 $620,000 $385 4 days 3/24/23
1104 Floyd Place 3 3 1,342 $459,900 $459,900 $342 7 days 3/24/23
12913 Alton Square Unit #114 2 2 1,140 $340,000 $351,000 $307 4 days 3/24/23
1706 Fantasia Circle 3 2 1,792 $575,000 $603,600 $336 5 days 3/24/23
2904 Mother Well Court 4 4 2,679 $1,000,000 $960,000 $358 5 days 3/23/23
611 Center Street Unit #T3 2 2 1,085 $250,000 $261,500 $241 4 days 3/22/23
13030 Hattontown Square 3 5 2,504 $825,000 $825,000 $329 7 days 3/22/23
1195 Alabama Drive 3 3 1,638 $399,900 $365,000 $222 52 days 3/21/23
13785 Air And Space Museum Parkway 3 3 2,516 $549,900 $540,000 $214 6 days 3/21/23
2487 Liberty Loop 4 5 2,463 $809,990 $809,990 $328 7 days 3/21/23
13507 Sayward Boulevard 3 3 1,573 $582,760 $582,760 $370 24 days 3/20/23
2493 Liberty Loop 5 5 2,417 $809,990 $809,990 $335 50 days 3/17/23
12865 Tewksbury Drive 5 3 2,280 $675,000 $725,000 $317 4 days 3/17/23
2418 Clover Field Circle 3 4 1,462 $525,000 $535,000 $365 3 days 3/17/23
Average: 3.3 3.2 1,937 $652,773 $644,886 $1,201 29 days
Viewing 1 - 15 of 357
Viewing 1 - 15 of 357