Current Leesburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19370 Magnolia Grove Sq Unit #103 2 2 1,168 $410,000 $351 2 days
Evergreen Mills N/A N/A N/A $6,900,000 Unknown 1 day
20420 Crimson Pl 4 5 3,427 $1,360,000 $396 1 day
40715 Newton Pl 6 6 6,406 $1,750,000 $273 0 days
57 Adams Dr Ne 3 2 1,176 $269,750 $229 1 day
13 Loyalty Rd 5 5 5,000 $1,409,990 $281 1 day
123 Fort Evans Rd Se Unit #B 2 2 946 $309,000 $326 1 day
12849 James Monroe Hwy 4 1 1,329 $399,000 $300 2 days
12841 James Monroe Hwy 3 1 1,200 $269,000 $224 2 days
560 Rockbridge Dr Se 2 1 864 $399,000 $461 1 day
43589 Mcdowell Sq 3 3 2,666 $525,000 $196 2 days
1044 Cantina Ter Se 3 4 2,000 $674,990 $337 1 day
43660 Jernigan Ter 5 6 3,400 $925,000 $272 1 day
18336 Fairway Oaks Sq 4 6 3,476 $1,300,000 $373 0 days
19121 Chartered Creek Pl 5 6 4,790 $1,299,000 $271 0 days
Average: 3.8 4.1 3,054 $1,136,155 $341 80 days
Viewing 1 - 15 of 167
Viewing 1 - 15 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43080 Binkley Cir 4 4 2,452 $814,000 $331 1 day
112 Muffin Ct Se 4 4 2,996 $875,000 $292 1 day
403 Wingate Pl Sw 4 3 2,320 $749,000 $322 3 days
528 Currant Ter Ne 3 3 1,400 $475,000 $339 3 days
19853 Grondo Ln 4 5 3,310 $999,000 $301 3 days
43399 Turnberry Isle Ct 5 5 3,388 $1,199,500 $354 5 days
18407 Sydnor Hill Ct 5 3 1,740 $669,900 $385 4 days
40348 Monroe Glen Ln 6 6 4,956 $1,550,000 $312 2 days
19410 Front St 5 5 3,471 $695,000 $200 3 days
19442 Front St 5 5 3,270 $699,900 $214 2 days
511 Breckinridge Sq Se 3 4 1,398 $515,000 $368 3 days
4 Stationmaster St Se Unit #201 2 2 1,541 $799,900 $519 2 days
42756 Montevista Sq 3 4 2,272 $575,000 $253 3 days
43788 Bent Creek Ter 4 4 2,755 $699,000 $253 3 days
19385 Cypress Ridge Ter Unit #310 3 2 1,475 $414,900 $281 7 days
Average: 3.9 4.0 2,822 $859,116 $309 48 days
Viewing 1 - 15 of 68
Viewing 1 - 15 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18930 Canoe Landing Court 6 7 5,682 $1,399,000 $1,300,500 $228 71 days 3/24/23
19385 Cypress Ridge Terrace Unit #417 2 2 1,415 $410,000 $410,000 $289 3 days 3/24/23
19355 Cypress Ridge Terrace Unit #410 2 2 1,500 $490,000 $480,000 $320 48 days 3/24/23
512 Morrissett Se Court SE 4 4 2,865 $750,000 $780,000 $272 5 days 3/23/23
1802 Blue Marble Se Terrace SE 4 5 3,839 $899,999 $880,000 $229 23 days 3/23/23
100 Stoic Se Street SE 5 6 3,843 $1,134,394 $1,134,784 $295 76 days 3/23/23
401 Georgetown Ne Court NE 3 4 1,973 $750,000 $780,000 $395 4 days 3/23/23
210 Stoic Se Street SE 5 5 4,224 $1,505,944 $1,500,534 $355 125 days 3/21/23
42824 Forest Spring Drive 4 5 3,432 $915,000 $915,000 $266 32 days 3/21/23
19330 Brookwater Terrace 3 5 3,100 $839,990 $807,500 $260 90 days 3/21/23
310 Whipp Se Drive SE 4 4 2,318 $780,000 $780,000 $336 20 days 3/20/23
43137 Binkley Circle 4 5 2,478 $774,900 $755,000 $304 20 days 3/20/23
106 Duvall Se Court SE 5 4 2,092 $725,000 $730,000 $348 6 days 3/20/23
517 North Ne Street NE 3 3 1,817 $575,000 $620,500 $341 4 days 3/20/23
43297 Hill Head Place 5 5 3,388 $1,100,000 $1,165,027 $343 5 days 3/20/23
Average: 3.6 3.7 2,522 $775,316 $768,206 $297 29 days
Viewing 1 - 15 of 459
Viewing 1 - 15 of 459